PRELIMINARY ACTIONS
| Team Director/s | ||||
| Pioneer Worker/s | ||||
| No.Team Members | No. Lead: | No. Life: | No. Light: | |
| Target Place | ||||
|
Area of Ministry
|
||||
|
Street,
Baranggay, or Sitio
|
Population
Density
|
Type:
Residential, Commercial, etc
|
||
|
Actual Field Work Schedule (based on Manual)
|
||||
|
Time
|
Program Element
|
|||
|
GOALS
|
||||
|
Agreed
Team Goals
|
Actual
Results
|
|||
| Number Converts | ||||
| Number Bap. in Water | ||||
| Number Baptized in HS | ||||
| Number Good Contacts | ||||
| Number Celebration Attend. | ||||
|
||||
|
||||
| Number Small Groups | ||||
| % Contact/Convert Placed in Small Groups | ||||
| No.MMContacts Reached | ||||
|
MINUTES OF STRATEGIC MEETING OF LEADGROUP (refer
to page 48)
|
|
Results of activity to make presence known to target
place:
|
| Results of Goodwill visit to key people: |
| Brief Description of strategy for a comprehensive way to contact all kinds of people: |
![]() |
Preacher
|
#DAY | ||
|
Theme
|
||||
|
General
Response of Volunteers
|
||||
| Focus and Results of Daily Confront Activity/Prayer: | ||||
|
Field Work Results
|
||||
| Results of Nightly Lead Group Meeting |
Corresponding
Directives
|
Results,
Accomplished or Not
|
||
| For PW | ||||
| For PW2 | ||||
| For Squad 1 | ||||
| For Squad 2 | ||||
| For Squad 3 | ||||
| For Squad 4 | ||||
| For Squad 5 | ||||
| Others | ||||
| Others | ||||
| Problem: | Solution: | |||
| Problem: | Solution: | |||
|
TARGET PLACE:
|
||||
| TEAM NAME: | ||||
| TEAM SLOGAN: | ||||
|
VOLUNTEER'S NAME
|
TEAM POSITION
|
CODE | GRADE | Comments/Recommendations |
| 1. | Field Director | |||
| 2. | Team Trainer | |||
| 3. | Cluster Lder | |||
| 4. | Cluster Ldr | |||
| 5. | Team Scribe | |||
| 6. | Team Comptroller | |||
| 7. | Team Warden | |||
| 8. | Team Worship Ldr. | |||
| 9. | Squad Leader | |||
| 10. | Squad Leader | |||
| 11. | Squad Leader | |||
| 12. | Squad Leader | |||
| 13. | Squad Leader | |||
| 14. | Docu. OIC | |||
| 15. | Commu. OIC | |||
| 16. | Team Cook | |||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| 20. | ||||
| 21. | ||||
| 22. | ||||
| 23. | ||||
| 24. | ||||
| 25. | ||||
| 26. | ||||
| 27. | ||||
| 28. | ||||
| 29. | ||||
| 30. | ||||
| 31. | ||||
| 32. | ||||
| 33. | ||||
| 34. | ||||
| 35. | ||||
| 36. | ||||
| 37. | ||||
OTHER DETAILS
| CONTACT METHODS USED | ||
| METHOD THAT LED TOP MOST NUMBER OF CONTACTS | ||
| LESSONS MOST EFFECTIVE FOR CONVERSION | ||
| FEEDBACK ON USE OF SHARING TYPE LESSONS | ||
| GENERAL COMMENTS ON FORMATION OF SMALL GOUPS | ||
|
DISCIPLINARY ACTIONS DONE
|
||
|
VOLUNTEER/S
|
OFFENSE
|
ACTION & RECOMMENDATION
|
| 1
|
||
|
2. |
||
|
3,
|
||
|
Testimonies
Of Conversion And Miracles:
|
||
|
Suggestions
for Future S.O.S. Work:
|
||
| Date/Day | |
| Type of Meeting | |
| Program | |
| Results |
| Date/Day | |
| Type of Meeting | |
| Program | |
| Results |
| Date/Day | |
| Type of Meeting | |
| Program | |
| Results |