To
be submitted to Pioneer Worker
FD’S REPORT TO PIONEER WORKER
SUMMARY OF RESULTS
| TOTAL TEAM EFFORT Resulted to: |
Actual Results
|
|
CONVERTS: With the following experiences:
|
|
|
ADDITIONAL GOOD CONTACTS
|
|
|
CONGREGATED CONVERTS
& GOOD CONTACTS
|
|
| SMALL GROUPS: each with a minimum number of 5 members, duly organized into a functional group with a designated leader, host, and scribe. | |
| ORGANIZED INITIAL CHURCH RECORDS: Alphabetically arranged record of members, Summary lists of Core group, Persons Baptized in water, Small Groups and their corresponding leaders and officers. |
Conservation Plans Drawn with PW to Preserve Above Results
|
Name
|
IPR
FormNo.
|
Final
status
|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 |
|
People Baptized in Water
|
People Baptized in HS
|
||
| Name | IPR # | Name | IPR # |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 5 | 5 | ||
| 6 | 6 | ||
| 7 | 7 | ||
| 8 | 8 | ||
| 9 | 9 | ||
| 10 | 10 | ||
| 11 | 11 | ||
| 12 | 12 | ||
| 13 | 13 | ||
| 14 | 14 | ||
| 15 | 15 | ||
| 16 | 16 | ||
| 17 | 17 | ||
| 18 | 18 | ||
| 19 | 19 | ||
| 20 | 20 | ||
| 21 | 21 | ||
| 22 | 22 | ||
| 23 | 23 | ||
| 24 | 24 | ||
| 25 | 25 | ||
| 26 | 26 | ||
| 27 | 27 | ||
| 28 | 28 | ||
| 29 | 29 | ||
| 30 | 30 | ||
| 31 | 31 | ||
| 32 | 32 | ||
| 33 | 33 | ||
| 34 | 34 | ||
| 35 | 35 | ||
| 36 | 36 | ||
| 37 | 37 | ||
| 38 | 38 | ||
| 39 | 39 | ||
Summary List of Care Groups
Type: Type of cell
leader: Pre-enlisted Christian (PC), New Potential Leader (NL)
|
Place
|
Care
Group Leader
|
Type
|
Host
|
Day/Time
|
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 |
Care Group Enlistment Form No.________
| Date | |||
| Organized | |||
|
Leader |
IPR No. | ||
|
Intern |
IPR No. | ||
|
Host |
IPR No. | ||
|
Scribe |
IPR No. | ||
| Steward | IPR No. | ||
| Venue | DAY/TIME | ||
|
MEMBERS
|
||
| Name | IPR No. | Status: A/B |
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. | ||
| 6. | ||
| 7. | ||
| 8. | ||
| 9. | ||
| 10. | ||
| 11. | ||
| 12. | ||
| 13. | ||
| 14. | ||
| 15. | ||
| 16. | ||
| 17. | ||
| 18. | ||
| 19. | ||
| 20. | ||